Skip to content

Donations

Organisations we support

Forest & Bird

To defend nature in Aotearoa across land, fresh water and oceans.

Trees That Count

Restoring nature for biodiversity and climate resilience

WWF

To build a future in which people live in harmony with nature.

Sea Shepherd

To protect and conserve the world’s oceans and marine wildlife.

GREENPEACE

For peaceful protest to expose global environmental problems.

Donation History

The donation funds are collected from the received pool fees for every month and a donation will be made the following month.

We are committed to making the donation process as transparent as possible. When possible, we will make the donation with a crypto transaction and will implement a blockchain based “proof of donation” process in the near future. Until then we’ll provide a receipt to prove our donation.

The donation history shows the monthly amount of ADA collected for the donation fund, as well as the value in USD, EUR and NZD at the time of the donation. For donations to charities which are not registered in New Zealand I have to allow 25% for tax and extra transaction costs.

Pending donations were paused until the price of ADA had recovers above $0.50 to increase the impact of the donations. Since the price of ADA has increased significantly in the last weeks, the outstanding donations will be made over the coming months.

Donation Month Charity ADA USD EUR NZD Receipts
#1 Dec 2021 Ecosia 325.94 121.48 100.07 170.61 Receipt
#2 Jan 2021 GREENPEACE 710.05 658.83 543.53 911.76 Receipt
#3 Feb 2021 EDF 575.95 712.14 591.8 981.82 Receipt
#4 March 2021 TheOceanCleanup 952.07 1332.9 1112.35 1865.69 Receipt
#5 April 2021 WWF 834.00 1404.13 1154.07 1946.48 Receipt
#6 May 2021 Ripple Africa 1022.34 1343.35 1134.16 1928.30 Receipt
#7 June 2021 Sea Shepherd 706.14 999.87 842.82 1422.40 Receipt
#8 July 2021 Ecosia 964.99 898.53 756.81 1286.39 Receipt
#9 Aug 2021 Forest & Bird 707.08 2050.90 1726.26 2865.64 Receipt
#10 Sep 2021 Ocean Conservancy 692.51 1562.92 1352.39 2254.10 Receipt
#11 Oct 2021 Veritree 1111.00 2533.08 2161.65 3612.33 TX Hash
#12 Nov 2021 WWF 876.27 1479.36 1308.76 2171.84 Receipt
#13 Dec 2021 TheOceanCleanup 906.77 1139.44 999.02 1992.63 Receipt
#14 Jan 2022 Forest & Bird 1013.26 892.53 818.74 1331.30 Receipt
#15 Feb 2022 GREENPEACE 327.79 293.01 264.75 430.50 Receipt
#16 March 2022 Sea Shepherd 1169.69 601.05 587.79 963.84 Receipt
#17 April 2022 Ecosia 1315.21 675.61 660.71 1083.41 Receipt
#18 May 2022 WWF 1390.92 716.00 700.21 1148.17 Receipt
#19 June 2022 CNC Ala 1221.76 642.42 622.42 999.22 TX | Receipt
#20 July 2022 CNC Ala 1178.24 619.53 600.25 963.63 TX | Receipt
#21 Aug 2022 CNC Ala 750.00 322.50 337.64 576.87 TX | Receipt
#22 Aug 2022 Forest & Bird 406.75 166.07 171.12 298.46 Receipt
#23 Sep 2022 CNC Ala 712.00 290.33 299.15 521.75 TX Hash
#24 Sep 2022 Sea Shepherd 381.78 156.23 160.95 280.70 Receipt
#25 Oct 2022 CNC Ala 721.3 226.38 218.16 363.91 TX Hash
#26 Oct 2022 GREENPEACE 386.40 150.99 138.87 232.57 Receipt
#27 Nov 2022 CNC Ala 692.10 169.28 158.16 266.58 TX Hash
#28 Nov 2022 TheOceanCleanup 278.08 88.91 84.00 144.17 Receipt
#29 Dec 2022 CNC Ala 653.61 258.83 238.10 398.77 TX Hash
#30 Dec 2022 Trees That Count 373.49 119.50 112.97 193.68 Receipt
#31 Jan 2023 CNC Ala 735.26 238.96 225.70 387.33 TX Hash
#32 Jan 2023 WWF 420.14 134.38 126.57 216.65 Receipt
#33 Feb 2023 CNC Ala 504.43 163.94 154.84 265.73 TX Hash
#34 Feb 2023 Forest & Bird 288.25 92.17 86.82 148.60 Receipt
#35 March 2023 CNC Ala 637.38 254.95 412.53 229.13 TX Hash
#36 March 2023 Sea Shepherd 364.22 145.99 132.47 232.02  Receipt
#37 April 2023 CNC Ala 620.50 222.92 207.28 364.79 TX Hash
#38 April 2023 GREENPEACE 354.57 127.44 118.49 208.48  Receipt
#39 May 2023 Trees That Count 638.26 240.68 219.99 398.64 Receipt
#40 June 2023 WWF 572.69 362.83 329.73 582.61 Receipt
#41 July 2023 Forest & Bird 596.68 380.53 345.80 611.00 Receipt
#42 Aug 2023 Sea Shepherd 623.94 441.07 403.21 714.11 Receipt
#43 Sep 2023 GREENPEACE 726.07 512.52 468.53 829.80 Receipt
#44 Oct 2023 Trees That Count 778.41 542.56 495.99 878.80 Receipt
#45 Nov 2023 WWF 996.37 695.51 635.82 1126.62 Receipt
#46 Dec 2023 Forest & Bird 949.38 662.95 606.07 1073.94 Receipt
#47 Jan 2024 Sea Shepherd 988.77 926.51 889.21 1588.93 Receipt
#48 Feb 2024 GREENPEACE 903.77 847.82 813.71 1453.54 Receipt
#49 March 2024 Trees That Count 1288.37 1158.12 1093.42 2055.83 Receipt
#50 April 2024 WWF 1186.04 1063.58 1004.06 1888.00 Receipt
#51 May 2024 Forest & Bird 1136.61 831.06 718.26 1407.45 Receipt
#52 June 2024 Direct Support 1217.15 891.46 770.41 1509.66 Receipt
#53 July 2024 Sea Shepherd 1110.61 835.4 719.02 1406.86 Receipt
#54 Aug 2024 Direct Support 1223.22 919.23 791.60 1548.26 pending
#55 Sep 2024 GREENPEACE 1180.10 886.29 763.23 1492.81 Receipt
               
    Total Donated 43128.67 36204.97 32490.44 56227.11